CE-Ref.COM

Google
 

 

Soil Mechanics

Engineering properties of  soil commonly used

Granular soil:

Very loose Loose Medium Dense Very dense
Relative density < 15% 15%-35% 35%-65% 65%-85% 85%-100%
Internal friction angle (deg) < 28 28-30 30-36 36-40 > 40
Dry unit weight (lb/ft3) < 90 90-100 100-110 110-120 > 120
Moist unit weight (lb/ft3) < 100 100-120 120-130 130-140 > 140
SPT No. 0-4 4-10 10-30 30-50 > 50

Cohesive Soil:

Very soft Soft Medium Stiff Very Stiff Hard
Moist unit weight (lb/ft3) < 100 100 115 120 125 > 130
Unconfined compressive strength (lb/ft2) < 500 500-1000 100-2000 2000-4000 4000-8000 > 8000
SPT No. < 2 2-4 4-8 8-16 16-32 > 32
Soil bearing capacity (lb/ft2) < 1000 1000-2000 2000-4000 4000-8000 8000-16000 > 16000

 

 
Disclaimer:  The content of this website was obtained and edited from various resources.  The editor made reasonable effort of editing.  Nevertheless, the editor does not warrant, and assume no liability for accuracy and completeness of its content.  The viewer shall use his/her professional knowledge and judgment in use of the web content.        Webmaster: www.ce-ref.com